NFL FOOTBALL: 29/1/00 BET ON:
Date Ref Team LEAGUE WINNER
29/1 7105 Minnesota Vikings 4.00
29/1 7106 Denver Broncos 5.00
29/1 7107 Jacksonville Jaguars 7.00
29/1 7108 New York Jets 7.00
29/1 7109 Green Bay Packers 7.00
29/1 7110 Atlanta Falcons 10.00
29/1 7111 San Francisco 49ers 10.00
29/1 7112 Tampa Bay Buccaneers 12.00
29/1 7113 Miami Dolphins 15.00
29/1 7114 Seattle Seahawks 20.00
29/1 7115 Arizona Cardinals 20.00
29/1 7116 Buffalo Bills 22.00
29/1 7117 Dallas Cowboys 25.00
29/1 7118 Tennessee Titans 28.00
29/1 7119 New England Patriots 30.00
29/1 7120 Pittsburgh Steelers 30.00
29/1 7121 Washington Redskins 35.00
29/1 7122 Kansas City Chiefs 35.00
29/1 7123 New York Giants 40.00
29/1 7124 New Orleans Saints 40.00
29/1 7125 Oakland Raiders 75.00
29/1 7126 Detroit Lions 75.00
29/1 7127 Baltimore Ravens 75.00
29/1 7128 San Diego Chargers 75.00
29/1 7129 Indianapolis Colts 75.00
29/1 7130 Carolina Panthers 100.00
29/1 7131 St. Louis Rams 100.00
29/1 7132 Cincinnati Bengals 200.00
29/1 7133 Chicago Bears 250.00
29/1 7134 Philadelphia Eagles 250.00
No kidding!
Those odds are not only posted before the season started but they are currently active in a book.
How do you like the Colts 75.00 and the Rams 100.00?
Do you know where is it?
Date Ref Team LEAGUE WINNER
29/1 7105 Minnesota Vikings 4.00
29/1 7106 Denver Broncos 5.00
29/1 7107 Jacksonville Jaguars 7.00
29/1 7108 New York Jets 7.00
29/1 7109 Green Bay Packers 7.00
29/1 7110 Atlanta Falcons 10.00
29/1 7111 San Francisco 49ers 10.00
29/1 7112 Tampa Bay Buccaneers 12.00
29/1 7113 Miami Dolphins 15.00
29/1 7114 Seattle Seahawks 20.00
29/1 7115 Arizona Cardinals 20.00
29/1 7116 Buffalo Bills 22.00
29/1 7117 Dallas Cowboys 25.00
29/1 7118 Tennessee Titans 28.00
29/1 7119 New England Patriots 30.00
29/1 7120 Pittsburgh Steelers 30.00
29/1 7121 Washington Redskins 35.00
29/1 7122 Kansas City Chiefs 35.00
29/1 7123 New York Giants 40.00
29/1 7124 New Orleans Saints 40.00
29/1 7125 Oakland Raiders 75.00
29/1 7126 Detroit Lions 75.00
29/1 7127 Baltimore Ravens 75.00
29/1 7128 San Diego Chargers 75.00
29/1 7129 Indianapolis Colts 75.00
29/1 7130 Carolina Panthers 100.00
29/1 7131 St. Louis Rams 100.00
29/1 7132 Cincinnati Bengals 200.00
29/1 7133 Chicago Bears 250.00
29/1 7134 Philadelphia Eagles 250.00
No kidding!
Those odds are not only posted before the season started but they are currently active in a book.
How do you like the Colts 75.00 and the Rams 100.00?
Do you know where is it?

Comment